2024 Individual Standings
(turn Sideways on mobile to view full chart)
PARTICIPANT | STRIKE | MILNER | AMER FALLS | MASSACRE | ANDERSON | WALCOTT | OWYHEE | TOTAL | W/DROP |
---|---|---|---|---|---|---|---|---|---|
HAROLD M. | 12 | 21 | 20 | 15 | 17 | 13 | 0 | 98 | 98 |
SONNY M. | 13 | 17 | 16 | 14 | 16 | 12 | 0 | 88 | 88 |
TEEJAY B. | 11 | 13 | 8 | 11 | 8 | 17 | 21 | 89 | 81 |
GATOR V. | 10 | 12 | 7 | 10 | 7 | 16 | 23 | 85 | 78 |
DON M. | 4 | 2 | 9 | 14 | 14 | 8 | 23 | 74 | 72 |
AARON M. | 5 | 2 | 8 | 13 | 13 | 7 | 23 | 71 | 69 |
FRANK R. | 5 | 5 | 8 | 13 | 15 | 14 | 12 | 72 | 67 |
RON G. | 12 | 8 | 0 | 19 | 19 | 8 | 0 | 66 | 66 |
WADE T. | 0 | 0 | 18 | 18 | 13 | 16 | 0 | 65 | 65 |
TIM A. | 5 | 3 | 0 | 7 | 18 | 12 | 16 | 61 | 61 |
SHAUN A. | 4 | 4 | 0 | 8 | 17 | 11 | 16 | 60 | 60 |
STEVE SR. | 14 | 3 | 5 | 10 | 0 | 8 | 20 | 60 | 60 |
ROD B. | 9 | 16 | 8 | 17 | 0 | 9 | 0 | 59 | 59 |
RON H. | 15 | 3 | 13 | 8 | 12 | 8 | 0 | 59 | 59 |
JIM R. | 4 | 4 | 7 | 12 | 14 | 10 | 10 | 61 | 57 |
PENNY G. | 13 | 4 | 4 | 9 | 0 | 7 | 18 | 55 | 55 |
PAT C. | 14 | 4 | 12 | 7 | 11 | 7 | 0 | 55 | 55 |
KELLY L. | 5 | 0 | 7 | 8 | 5 | 8 | 21 | 54 | 54 |
WESTON T. | 0 | 0 | 17 | 17 | 0 | 15 | 0 | 49 | 49 |
NICK B. | 16 | 14 | 0 | 0 | 0 | 18 | 0 | 48 | 48 |
BUTCH N. | 15 | 15 | 0 | 0 | 0 | 17 | 0 | 47 | 47 |
CASEY P. | 2 | 2 | 5 | 8 | 2 | 8 | 21 | 48 | 46 |
MARK B. | 2 | 2 | 4 | 7 | 2 | 7 | 21 | 45 | 43 |
STEPHANIE RI | 5 | 2 | 6 | 9 | 4 | 6 | 12 | 44 | 42 |
LARRY P. | 4 | 2 | 5 | 8 | 3 | 7 | 14 | 43 | 41 |
SCOTT L. | 8 | 17 | 0 | 16 | 0 | 0 | 0 | 41 | 41 |
DALE T. | 10 | 0 | 12 | 7 | 0 | 8 | 0 | 37 | 37 |
STETSON J. | 0 | 0 | 7 | 8 | 2 | 14 | 0 | 31 | 31 |
CHAD M. | 7 | 9 | 15 | 0 | 0 | 0 | 0 | 31 | 31 |
ALEX N. | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 31 | 31 |
STEVE A. | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 30 | 30 |
CODY A. | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 30 | 30 |
GAR S. | 0 | 0 | 9 | 0 | 12 | 8 | 0 | 29 | 29 |
MATT H. | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
BRETT R. | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
FRANK P. | 4 | 0 | 8 | 0 | 4 | 7 | 0 | 23 | 23 |
LARRY C. | 0 | 0 | 0 | 7 | 0 | 15 | 0 | 22 | 22 |
STEPHANIE RO. | 0 | 0 | 0 | 12 | 0 | 7 | 0 | 19 | 19 |
BRO A. | 0 | 0 | 0 | 11 | 0 | 8 | 0 | 19 | 19 |
JULIE T. | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 19 | 19 |
JACE G. | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
GREG M. | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
MICHAEL B. | 2 | 0 | 7 | 0 | 0 | 8 | 0 | 17 | 17 |
LONNIE O. | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 16 |
COLTON B. | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 15 | 15 |
ETHAN B. | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 15 | 15 |
BRODY M. | 2 | 0 | 6 | 0 | 0 | 7 | 0 | 15 | 15 |
COOPER M. | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
HADEN M. | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | 14 |
TODD P. | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 13 |
KADEN H. | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 |
KARSON S. | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 11 |
SCOTT R. | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10 | 10 |
BRAD G. | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 |
MITCH W. | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 |
DALLON R. | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 |
TODD M. | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | 9 |
CAMERON M. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
TODD R. | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 9 |
MATHEW M. | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 |
BLAKE L. | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 |
RYKER M. | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 |
TORREY G. | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 |
ANDY M. | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 7 |
AIDAN H. | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 7 |
JOSEPH B. | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
BOBBY K. | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
DELANIE T. | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
JUSTIN K. | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 7 |
GREG R. | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 |
DANIEL C. | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
SHILO O. | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
BRIAN G. | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 |
JAY P. | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 |
JACOB B. | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 |
JOHN R. | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
EASTON O. | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
DAVID T. | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
STEVE JR. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
JAMIE G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
TEGAN G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
HOWARD K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
DAVID TU. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
JEFF H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JENNIFER H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Team Standings
TEAM | STRIKE | MILNER | AMER FALLS | MASSACRE | ANDERSON | WALCOTT | OWYHEE | TOTAL | W/DROP |
---|---|---|---|---|---|---|---|---|---|
HAROLD M. & SONNY M. | 25 | 38 | 36 | 29 | 33 | 25 | 0 | 186 | 186 |
GATOR V. & TEEJAY B. | 21 | 25 | 15 | 21 | 15 | 33 | 44 | 174 | 159 |
DON M. & AARON M. | 9 | 4 | 17 | 27 | 27 | 15 | 46 | 145 | 141 |
FRANK R. & JIM R. | 9 | 9 | 15 | 25 | 29 | 24 | 22 | 133 | 124 |
TIM A & SHAUN A. | 9 | 7 | 0 | 15 | 35 | 23 | 32 | 121 | 121 |
STEVE SR. & PENNY G. | 27 | 7 | 9 | 19 | 0 | 15 | 38 | 115 | 115 |
PAT C. & RON H. | 29 | 7 | 25 | 15 | 23 | 15 | 0 | 114 | 114 |
WADE T. & WESTON T. | 0 | 0 | 35 | 35 | 0 | 31 | 0 | 101 | 101 |
BUTCH N. & NICK B. | 31 | 29 | 0 | 0 | 0 | 35 | 0 | 96 | 96 |
CASEY P. & MARK B. | 2 | 4 | 9 | 15 | 4 | 15 | 42 | 91 | 89 |
LARRY P. & STEPH R. | 9 | 4 | 11 | 17 | 7 | 13 | 28 | 89 | 85 |
SCOTT L. & ROD B. | 17 | 33 | 0 | 33 | 0 | 0 | 0 | 83 | 83 |
CODY A. & STEVE A. | 0 | 31 | 29 | 0 | 0 | 0 | 0 | 60 | 60 |
MATT H. & BRETT R. | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 54 | 54 |
RON G. | 0 | 0 | 0 | 19 | 19 | 8 | 0 | 46 | 46 |
FRANK P. & KELLY L. | 9 | 0 | 15 | 0 | 9 | 15 | 0 | 39 | 39 |
BRO A. & STEPHANIE R. | 0 | 0 | 0 | 23 | 0 | 15 | 0 | 38 | 38 |
DALE T. & JULIE T. | 0 | 0 | 23 | 15 | 0 | 0 | 0 | 38 | 38 |
RON G. & JACE G. | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
ALEX N. & GREG M. | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
MICHAEL B. & BRODY M. | 4 | 0 | 13 | 0 | 0 | 15 | 0 | 32 | 32 |
CHAD M. & LONNIE O. | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 31 |
CHAD M. & COOPER M. | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
COLTON B. & ETHAN B. | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 30 | 30 |
TODD P. & HADEN M. | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 27 | 27 |
STETSON J. & KADEN H. | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 27 |
WADE T. & GAR S. | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 25 |
KARSON S. & ALEX N. | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 21 |
KELLY L. | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 |
DALLON R. & MITCH W. | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 19 |
BRAD G. & GAR S. | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 19 |
DALE T. & CAMERON M. | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
ROD B. & RYKER M. | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 |
SCOTT R. & TODD R. | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 17 | 17 |
STETSON J. & TORREY G. | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 15 |
ANDY M. & KELLY L. | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 15 |
BLAKE L. & LARRY C. | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 15 |
TODD M. & MATHEW M. | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 15 |
ROD B. & AIDEN H. | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 15 | 15 |
GAR S. & BOBBY K. | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 |
DALE T. & DELANIE T. | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 |
JUSTIN K. & GREG R. | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 |
LARRY C. | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 |
STETSON J. & SHILO O. | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 13 |
DANIEL C. & JOSEPH B. | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
JOHN R. & BRIAN G. | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 11 | 11 |
JAY P. & JACOB B. | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 |
DAVID T. & EASTON O. | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
STETSON J. & DAVID T. | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 |
TODD M. & STEVE JR. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
JAMIE G. & TEGAN G. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
HOWARD K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
JEFF H. & JENNIFER H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walcott
1st Place 15.69# - Butch N & Nick B
2nd Place 15.74# - Gator V & Teejay B
3rd Place 15.26# - Wade T & Weston T
4th Place 15.16# - Larry C
Big Fish 3.93# - Frank R
TEAM | TOTAL | BIG FISH |
---|---|---|
BUTCH N. & NICK B. | 15.69 | 3.28 |
GATOR V. & TEEJAY B. | 15.74 | 3.72 |
WADE T. & WESTON T. | 15.26 | 3.46 |
LARRY C. | 15.16 | 3.53 |
STETSON J. & KADEN H. | 14.12 | 3.11 |
HAROLD M. & SONNY M. | 13.98 | 3.11 |
TIM A. & SHAUN A. | 13.88 | 3.13 |
FRANK R. & JIM R. | 13.7 | 3.93 |
DALLON R. & MITCH W. | 13.51 | 2.85 |
ROD B. & RYKER M. | 13.44 | 3.19 |
GAR S. & BOBBY K. | 13.19 | 3.11 |
PAT C. & RON H. | 13.17 | 2.6 |
MICHAEL B. & BRODY M. | 13.01 | 2.98 |
CASEY P. & MARK B. | 12.84 | 2.7 |
BRO A. & STEPH. RO. | 11.52 | 2.93 |
RON G. | 11.51 | 3.03 |
DALE T. & DELANIE T. | 11.33 | 3.14 |
STEVE G. & PENNY G. | 10.73 | 2.96 |
KELLY L. & FRANK P. | 9.52 | 2.33 |
LARRY P. & STEPH. RI. | 9.05 | 2.86 |
DON M. & AARON M. | 8.84 | 2.08 |
JUSTIN K. & GREG R. | 7.58 | 2.7 |
JAY P. & JACOB B. | 6.96 | 2.45 |
COLTON B. & ETHAN B. | 6.77 | 2.49 |
Anderson
1st Place 13.11# - Tim A & Shaun A
2nd Place 11.53# - Harold & Sonny M
3rd Place 10.69# - Ron G
Big Fish 3.03# - Ron G
TEAM | TOTAL | BIG FISH |
---|---|---|
TIM A. & SHAUN A. | 13.11 | 2.94 |
HAROLD M. & SONNY M. | 11.53 | 2.36 |
RON G. | 10.69 | 3.03 |
FRANK R. & JIM R. | 10.29 | 2.97 |
DON M. & AARON M. | 9.5 | 2.41 |
WADE T. & GAR S. | 9.3 | 1.9 |
PAT C. & RON H. | 5.77 | 1.41 |
COLTON B. & ETHAN B. | 4.02 | 1.37 |
GATOR V. & TEEJAY B. | 3.09 | 1.22 |
FRANK P. & KELLY L. | 2.35 | 2.35 |
LARRY P. & STEPH. R. | 1.22 | 1.22 |
STETSON J. & DAVID T. | 0 | 0 |
CASEY P. & MARK B. | 0 | 0 |
JEFF H. & JENNIFER H. | 0 | 0 |
MASSACRE ROCKS
1st Place 12.46# - Wade T & Weston T
2nd Place 11.99# - Scott L & Rod B
3rd Place 11.91# - Ron G
Big Fish 2.94# - Ron G
TEAM | TOTAL | BIG FISH |
---|---|---|
WADE T. & WESTON T. | 12.46 | 2.73 |
SCOTT L. & ROD B. | 11.99 | 2.59 |
RON G. | 11.91 | 2.94 |
HAROLD M. & SONNY M. | 11.89 | 2.76 |
DON M. & AARON M. | 11.66 | 2.32 |
FRANK R. & JIM R. | 11.49 | 2.57 |
BRO A. & STEPHANIE R. | 10.74 | 2.06 |
GATOR V. & TEEJAY B. | 10.71 | 2.21 |
STEVE G. SR. & PENNY G. | 10.35 | 2.17 |
LARRY P. & STEPH. R. | 10.2 | 2.38 |
PAT C. & RON H. | 10.15 | 2.03 |
STETSON J. & TORREY G. | 10 | 2.34 |
TIM A. & SHAUN A. | 9.98 | 2.86 |
ANDY M. & KELLY L. | 9.98 | 2.31 |
CASEY P. & MARK B. | 9.89 | 1.99 |
DALE T. & JULIE T. | 9.45 | 1.86 |
LARRY C. & BLAKE L. | 9.31 | 1.88 |
JOHN R. & BRIAN G. | 8.94 | 3.2 |
LARRY P. & STEPH. R. | 8.66 | 2.92 |
CASEY P. & MARK B. | 5.83 | 3.78 |
STEVE G. SR. & PENNY G. | 2.68 | 5.23 |
TODD M. & MATHEW M. | 9.26 | 2.01 |
American Falls
1st Place 18.73# - Wade T & Weston T
2nd Place 18.4# - Harold M & Sonny M
3rd Place 18.16# - Chad M & Lonnie O
Big Fish 4.5# - Harold M
TEAM | TOTAL | BIG FISH |
---|---|---|
WADE T. & WESTON T. | 18.73 | 3.97 |
HAROLD M. & SONNY M. | 18.4 | 4.5 |
CHAD M. & LONNIE O. | 18.16 | 4.26 |
CODY A. & STEVE A. | 17.66 | 4.46 |
TODD P. & HADEN M. | 17.47 | 4.09 |
PAT C. & RON H. | 17.42 | 3.97 |
DALE T. & JULIE T. | 17.41 | 4.23 |
KARSON S. & ALEX N. | 17.13 | 4.38 |
GAR S. & BRAD G. | 16.88 | 3.64 |
DON M. & AARON M. | 16.2 | 3.79 |
GATOR V. & TEEJAY B. | 16.21 | 3.72 |
ROD B. & AIDEN H. | 15.53 | 3.21 |
FRANK P. & KELLY L. | 14.35 | 2.93 |
FRANK R. & JIM R. | 13.73 | 3.9 |
SCOTT R. & TODD R. | 12.99 | 3.04 |
MICHAEL B. & BRODY M. | 10.45 | 3.42 |
STETSON J. & SHILO O. | 10.16 | 3.73 |
JOHN R. & BRIAN G. | 8.94 | 3.2 |
LARRY P. & STEPH. R. | 8.66 | 2.92 |
CASEY P. & MARK B. | 5.83 | 3.78 |
STEVE G. SR. & PENNY G. | 5.23 | 2.68 |
MILNER
1st Place 13.75# - Harold M & Sonny M
2nd Place 12.54# - Scott L & Rod B
3rd Place 10.40# - Cody A & Steve A
Big Fish 3.76# - Harold M
TEAM | TOTAL | BIG FISH |
---|---|---|
HAROLD M. & SONNY M. | 13.75 | 3.76 |
SCOTT L. & ROD B. | 12.54 | 2.77 |
CODY A. & STEVE A. | 10.4 | 2.3 |
BUTCH N. & NICK B. | 7.85 | 2.21 |
GATOR V. & TEEJAY B. | 6.8 | 2.26 |
MATT H. & BRETT R. | 5.47 | 2.16 |
CHAD M. & COOPER M. | 4.32 | 3.04 |
RON G. & JACE G. | 3.59 | 1.82 |
DANIEL C. & JOSEPH B. | 3.21 | 2.09 |
FRANK R. & JIM R. | 1.72 | 1.72 |
PAT C. & RON H. | 1.68 | 1.68 |
STEVE SR. & PENNY G. | 1.67 | 1.67 |
DAVID T. & EASTON O. | 1.49 | 1.49 |
TIM A & SHAUN A. | 1 | 1 |
DON M. & AARON M. | 0 | 0 |
LARRY P. & STEPH R. | 0 | 0 |
CASEY P. & MARK B. | 0 | 0 |
CJ Strike
1st Place 16.63# - Alex N & Greg M
2nd Place 15.31# - Matt H & Brett R
3rd Place 12.51# - Butch N & Nick B
4th Place 11.18# - Pat C & Ron H
Big Fish 3.97# - Alex N
TEAM | TOTAL | BIG FISH |
---|---|---|
ALEX N. & GREG M. | 16.63 | 3.97 |
MATT H. & BRETT R. | 15.31 | 3.66 |
BUTCH N. & NICK B. | 12.51 | 3.34 |
PAT C. & RON H. | 11.18 | 2.73 |
STEVE SR. & PENNY G. | 10.94 | 2.8 |
HAROLD M. & SONNY M. | 9.72 | 2.39 |
RON G. & JACE G. | 9.31 | 3.88 |
GATOR V. & TEEJAY B. | 9.09 | 2.09 |
DALE T. & CAMERON M. | 8.96 | 2.94 |
SCOTT L. & ROD B. | 8.8 | 2.08 |
CHAD M. & COOPER M. | 5.79 | 1.96 |
TIM A & SHAUN A. | 4.42 | 2.27 |
LARRY P. & STEPH R. | 3.35 | 2.16 |
DON M. & AARON M. | 2.91 | 1.65 |
FRANK R. & JIM R. | 2.5 | 1.31 |
MICHAEL B. & BRODY M. | 2.2 | 1.22 |
SCOTT R. & TODD R. | 0 | 0 |
TODD M. & STEVE JR. | 0 | 0 |
CASEY P. & MARK B. | 0 | 0 |
JAMIE G. & TEGAN G. | 0 | 0 |
HOWARD K. | 0 | 0 |