2025 Individual Standings
(turn Sideways on mobile to view full chart)
PARTICIPANT | STRIKE | ANDERSON | WALCOTT | AF | MASSACRE | STRIKE | WALCOTT |
---|---|---|---|---|---|---|---|
RYKER M. | 21 | ||||||
SHANE M. | 17 | ||||||
NICK B. | 17 | ||||||
BUTCH N. | 16 | ||||||
JACOB K. | 16 | ||||||
HOWARD K. | 15 | ||||||
SCOTT R. | 15 | ||||||
TODD R. | 14 | ||||||
PAT C. | 14 | ||||||
RON H. | 13 | ||||||
SONNY M. | 13 | ||||||
HAROLD M. | 12 | ||||||
JIM R. | 12 | ||||||
FRANK R. | 11 | ||||||
RON G. | 11 | ||||||
SCOTT L. | 10 | ||||||
ROD B. | 9 | ||||||
ART B. | 9 | ||||||
RUSS D. | 8 | ||||||
ZACK S. | 8 | ||||||
JEREMY B. | 7 | ||||||
DOUG D. | 8 | ||||||
DON M. | 7 | ||||||
BRIAN D. | 8 | ||||||
JOHN R. | 7 | ||||||
MARK B. | 8 | ||||||
CASEY P. | 7 | ||||||
DALLON R. | 8 | ||||||
MITCH W. | 7 | ||||||
PENNY G. | 8 | ||||||
STEVE SR. | 7 | ||||||
JEFF H . | 8 | ||||||
JENNIFER H. | 7 | ||||||
STEPHANIE R. | 2 | ||||||
DENNIS C. | 2 |
2025 Team Standings
TEAM | STRIKE | ANDERSON | WALCOTT | AF | MASSACRE | STRIKE | WALCOTT | TOTAL | W/DROP |
---|---|---|---|---|---|---|---|---|---|
SHANE M. & RYKER M. | 38 | ||||||||
BUTCH N. & NICK B. | 33 | ||||||||
HOWARD K. & JACOB K. | 31 | ||||||||
SCOTT R. & TODD R. | 29 | ||||||||
PAT C. & RON H. | 27 | ||||||||
HAROLD M. & SONNY M. | 25 | ||||||||
FRANK R. & JIM R. | 23 | ||||||||
RON G. | 11 | ||||||||
SCOTT L. & ROD B. | 19 | ||||||||
RUSS D. & ART B. | 17 | ||||||||
ZACK S. & JEREMY B. | 15 | ||||||||
DON M. & DOUG D. | 15 | ||||||||
JOHN R. & BRIAN G. | 15 | ||||||||
CASEY P. & MARK B. | 15 | ||||||||
DALLON R. & MITCH W. | 15 | ||||||||
STEVE SR. & PENNY G. | 15 | ||||||||
JEFF H. & JENNIFER H. | 15 | ||||||||
DENNIS C. & STEPHANIE R. | 4 |
CJ Strike
1st Place 19.94# - Shane M & Ryder M
2nd Place 14.27# - Butch N & Nick B
3rd Place 12.46# - Howard K & Jacob K
Big Fish 4.37# - Ryker Memmott
TEAM | TOTAL | BIG FISH |
---|---|---|
SHANE M. & RYKER M. | 19.94 | 4.37 LG |
BUTCH N. & NICK B. | 14.27 | 3.2 |
HOWARD K. & JACOB K. | 12.46 | 3.1 |
SCOTT R. & TODD R. | 11.97 | 2.86 |
PAT C. & RON H. | 11.63 | 4.08 SM |
HAROLD M. & SONNY M. | 11.34 | 2.45 |
FRANK R. & JIM R. | 10.81 | 2.85 |
RON G. | 9.61 | 3.41 |
SCOTT L. & ROD B. | 9.59 | 2.36 |
RUSS D. & ART B. | 9.15 | 2.43 |
ZACK S. & JEREMY B. | 9.03 | 3.11 |
DON M. & DOUG D. | 8.97 | 3.1 |
JOHN R. & BRIAN G. | 8.85 | 2.65 |
CASEY P. & MARK B. | 8.8 | 2.18 |
DALLON R. & MITCH W. | 8.78 | 2.58 |
STEVE SR. & PENNY G. | 8.6 | 2.7 |
JEFF H. & JENNIFER H. | 7.14 | 2.17 |
DENNIS C. & STEPHANIE R. | 0 | 0 |